ROOTS International School Bijnor
Fee Structure – Academic Session 2025–26
Quarterly Fee (Recurring)
| Class Group | Quarterly Fee (INR) |
|---|---|
| NC – UKG | ₹4,470 |
| Class I – II | ₹5,340 |
| Class III – V | ₹5,650 |
| Class VI – VIII | ₹6,260 |
| Class IX – X | ₹7,350 |
| Class XI – XII (Science + Computer) | ₹12,010 |
| Class XI – XII (Science + Hindi / Commerce + Computer) | ₹10,660 |
| Class XI – XII (Commerce + Hindi) | ₹9,280 |
One-Time Charges (New Admission)
| Fee Type | Amount (INR) |
|---|---|
| Admission Fee | ₹8,000 – ₹16,000 (as per class) |
| Caution Fee | ₹300 |
| Registration, ID Card, Books, etc. | ₹800 |
Total Fee (New Admission – Approx.)
| Class Group | Total Fee (INR) |
|---|---|
| NC – UKG | ₹26,680 |
| Class I – II | ₹31,460 |
| Class III – V | ₹33,700 |
| Class VI – VIII | ₹37,140 |
| Class IX – X | ₹43,500 |
| Class XI – XII (Science + Computer) | ₹65,140 |
| Class XI – XII (Science + Hindi / Commerce + Computer) | ₹59,740 |
| Class XI – XII (Commerce + Hindi) | ₹54,220 |
Important Notes
- The above fees are applicable for the academic session 2025–26.
- Fees are subject to revision as per school policies.
- Admission is confirmed only after submission of complete documents and fee payment.
- Caution fee is refundable as per school norms.
